Reservations
31 bookings in the next 14 days · 4 waiting for confirmation
Room rack
- Confirmed
- Checked in
- Pending
- Blocked
Room
Wed 4 50%
Thu 5 69%
Fri 6 69%
Sat 7 69%
Sun 8 81%
Mon 9 75%
Tue 10 63%
Wed 11 63%
Thu 12 56%
Fri 13 38%
Sat 14 38%
Sun 15 31%
Mon 16 6%
Tue 17 0%
Standard 6
101
102
103
104
105
106
Deluxe 6
201
202
203
204
205
206
Suite 4
301
302
303
304
Select a booking to see its details.
0 selected
| Status | |||||||
|---|---|---|---|---|---|---|---|
| MR-2810 | Elena DuarteDirect | 101 · Standard | 3 | Checked in | €354 | ||
| MR-2811 | James WhitfieldBooking.com | 101 · Standard | 2 | Confirmed | €236 | ||
| MR-2812 | Aiko TanakaExpedia | 101 · Standard | 4 | Pending | €472 | ||
| MR-2813 | Marco BelliniAirbnb | 102 · Standard | 5 | Confirmed | €590 | ||
| MR-2814 | Sofía RamosDirect | 102 · Standard | 3 | Cancelled | €0 | ||
| MR-2815 | Hans MüllerBooking.com | 103 · Standard | 2 | Checked in | €236 | ||
| MR-2816 | Priya NairDirect | 103 · Standard | 6 | Confirmed | €708 | ||
| MR-2818 | Chloé MartinExpedia | 104 · Standard | 4 | Confirmed | €472 | ||
| MR-2819 | Tom BeckerAirbnb | 105 · Standard | 4 | Checked in | €472 | ||
| MR-2820 | Ana CostaDirect | 105 · Standard | 3 | Pending | €354 | ||
| MR-2821 | Liam O’ConnorBooking.com | 105 · Standard | 3 | Confirmed | €354 | ||
| MR-2822 | Mei ChenDirect | 106 · Standard | 2 | Confirmed | €236 | ||
| MR-2823 | Lucas SilvaBooking.com | 106 · Standard | 5 | Confirmed | €590 | ||
| MR-2824 | Nora LindqvistExpedia | 201 · Deluxe | 6 | Checked in | €1,056 | ||
| MR-2825 | David CohenAirbnb | 201 · Deluxe | 2 | Confirmed | €352 | ||
| MR-2826 | Elena DuarteDirect | 202 · Deluxe | 3 | Confirmed | €528 | ||
| MR-2827 | James WhitfieldBooking.com | 202 · Deluxe | 5 | Pending | €880 | ||
| MR-2828 | Aiko TanakaDirect | 203 · Deluxe | 1 | Checked in | €176 | ||
| MR-2829 | Marco BelliniBooking.com | 203 · Deluxe | 4 | Confirmed | €704 | ||
| MR-2830 | Sofía RamosExpedia | 203 · Deluxe | 3 | Confirmed | €528 | ||
| MR-2831 | Hans MüllerAirbnb | 204 · Deluxe | 3 | Confirmed | €528 | ||
| MR-2833 | The Okafor familyBooking.com | 205 · Deluxe | 3 | Checked in | €528 | ||
| MR-2834 | Chloé MartinDirect | 205 · Deluxe | 4 | Cancelled | €0 | ||
| MR-2835 | Tom BeckerBooking.com | 206 · Deluxe | 6 | Confirmed | €1,056 | ||
| MR-2836 | Ana CostaExpedia | 301 · Suite | 6 | Confirmed | €1,872 | ||
| MR-2837 | Liam O’ConnorAirbnb | 301 · Suite | 3 | Pending | €936 | ||
| MR-2838 | Mei ChenDirect | 302 · Suite | 2 | Checked in | €624 | ||
| MR-2839 | Lucas SilvaBooking.com | 302 · Suite | 4 | Confirmed | €1,248 | ||
| MR-2840 | Nora LindqvistDirect | 303 · Suite | 3 | Confirmed | €936 | ||
| MR-2841 | David CohenBooking.com | 304 · Suite | 5 | Checked in | €1,560 | ||
| MR-2842 | Elena DuarteExpedia | 304 · Suite | 4 | Confirmed | €1,248 |
No results match your filters.