Occupancy
+6.2%84%
vs last month
Good morning, Lucía — here is what is happening at Hotel Mirador today.
84%
€168
€141
3.1%
Weekly, in € thousands
| Period | Rooms | F&B | Spa & extras | Total |
|---|---|---|---|---|
| W1 | €38k | €9k | €4k | €51k |
| W2 | €41k | €10k | €4k | €55k |
| W3 | €39k | €9k | €5k | €53k |
| W4 | €44k | €11k | €5k | €60k |
| W5 | €47k | €12k | €6k | €65k |
| W6 | €52k | €13k | €6k | €71k |
| W7 | €49k | €12k | €6k | €67k |
| W8 | €55k | €14k | €7k | €76k |
| W9 | €58k | €15k | €7k | €80k |
| W10 | €61k | €16k | €8k | €85k |
| W11 | €57k | €15k | €8k | €80k |
| W12 | €64k | €17k | €9k | €90k |
12 of 16 rooms sold
| Metric | Value | Goal | % of goal |
|---|---|---|---|
| Tonight | 75% | 100% | 75.0% |
1/4 checked in
Share of room nights, last 30 days
| Slice | Value | Share |
|---|---|---|
| Direct | 38% | 38.0% |
| Booking.com | 31% | 31.0% |
| Expedia | 17% | 17.0% |
| Airbnb | 9% | 9.0% |
| Corporate | 5% | 5.0% |
May – Nov
| Category | Standard | Deluxe | Suite |
|---|---|---|---|
| May | 72% | 64% | 48% |
| Jun | 78% | 71% | 55% |
| Jul | 88% | 85% | 74% |
| Aug | 91% | 89% | 80% |
| Sep | 84% | 79% | 66% |
| Oct | 76% | 70% | 58% |
| Nov | 81% | 77% | 63% |
The Okafor family · Suite 301
MR-2840 · €890 · Visa
Plumbing — technician on site
Weekend +8% on all channels