Reports
Revenue, pace and conversion — updated every hour.
Actual vs. forecast with 90% confidence
72% -14% projected
- Actual
- Forecast
View data
| Period | Actual | Forecast | Low | High |
|---|---|---|---|---|
| Oct 28 | 71% | — | — | — |
| Oct 31 | 74% | — | — | — |
| Nov 3 | 80% | — | — | — |
| Nov 6 | 84% | — | — | — |
| Nov 9 | — | 84% | 82.53% | 85.47% |
| Nov 12 | — | 82% | 79.13% | 84.87% |
| Nov 15 | — | 79% | 74.85% | 83.15% |
| Nov 18 | — | 86% | 79.98% | 92.02% |
| Nov 21 | — | 91% | 83.04% | 98.96% |
| Nov 24 | — | 88% | 78.76% | 97.24% |
Rooms booked by arrival weekday and lead time
0–7d8–14d15–30d31–60d61–90d90d+
Mon 12 9 14 8 4 2
Tue 10 8 12 7 3 2
Wed 11 10 13 9 4 3
Thu 14 12 15 10 6 3
Fri 22 18 20 14 9 5
Sat 26 21 22 16 10 6
Sun 15 11 12 8 5 3
View data
| 0–7d | 8–14d | 15–30d | 31–60d | 61–90d | 90d+ | |
|---|---|---|---|---|---|---|
| Mon | 12% | 9% | 14% | 8% | 4% | 2% |
| Tue | 10% | 8% | 12% | 7% | 3% | 2% |
| Wed | 11% | 10% | 13% | 9% | 4% | 3% |
| Thu | 14% | 12% | 15% | 10% | 6% | 3% |
| Fri | 22% | 18% | 20% | 14% | 9% | 5% |
| Sat | 26% | 21% | 22% | 16% | 10% | 6% |
| Sun | 15% | 11% | 12% | 8% | 5% | 3% |
Website, last 30 days
3.3% overall conversion
View data
| Stage | Users | % of top | Step conversion |
|---|---|---|---|
| Website visits | 18.4k | 100.0% | — |
| Searched dates | 7.3k | 39.9% | 39.9% |
| Viewed rooms | 3.9k | 21.3% | 53.3% |
| Started booking | 1.2k | 6.4% | 30.1% |
| Booked | 612 | 3.3% | 51.9% |
512 GB plan
Room nights
- Leisure 46%
- Business 28%
- Groups 14%
- Long stay 12%
View data
| Segment | Value | Share |
|---|---|---|
| Leisure | 46% | 46.0% |
| Business | 28% | 28.0% |
| Groups | 14% | 14.0% |
| Long stay | 12% | 12.0% |
Unique visitors, last 30 days
- Direct €182
- Corporate €171
- Booking.com €164
- Expedia €158
- Airbnb €149
View data
| Item | Value |
|---|---|
| Direct | €182 |
| Corporate | €171 |
| Booking.com | €164 |
| Expedia | €158 |
| Airbnb | €149 |
Signups this month vs last month
| Metric | October | September | Change | Trend |
|---|---|---|---|---|
| Occupancy (%) | 84 | 79 | up 6.3% | |
| ADR (€) | 168 | 162 | up 3.7% | |
| RevPAR (€) | 141 | 128 | up 10.2% | |
| Cancellation rate (%) | 3.1 | 4.2 | down 26.2% |